Did don nelson win a championship as a coach
Donnie nelson!
Don Nelson
American NBA player and head coach
For other people named Don Nelson, see Don Nelson (disambiguation).
Nelson in April | |
| Born | () May 15, (age84) Muskegon, Michigan, U.S. |
|---|---|
| Listed height | 6ft 6in (m) |
| Listed weight | lb (95kg) |
| High school | Rock Island (Rock Island, Illinois) |
| College | Iowa (–) |
| NBA draft | 3rd round, 17th overall pick |
| Selected by the Chicago Zephyrs | |
| Playing career | – |
| Position | Small forward |
| Number | 44, 20, 19 |
| Coaching career | – |
| – | Chicago Zephyrs |
| – | Los Angeles Lakers |
| – | Boston Celtics |
| Milwaukee Bucks (assistant) | |
| – | Milwaukee Bucks |
| – | Golden State Warriors |
| – | New York Knicks |
| – | Dallas Mavericks |
| – | Golden State Warriors |
| As player: As coach: | |
| Points | 10, ( ppg) |
| Rebounds | 5, ( rpg) |
| Assists | 1, ( apg) |
| Stats at | |
| Stats at Basketball Reference | |
| NBA | – () |
| Record at Basketball Reference | |
| Basketball Hall of Fame | |
Donald A